Home > Rates / Reservation > Rates Sites
Rates Sites

| Désignation | from 07/04 to 30/06/12 | From 30/06 to 01/10/12 |
| Adult | 4.00 € | 4.20 € |
| Location | 4.00 € | 4.10 € |
| Children ( 0-7years ) | 2.20 € | 2.20 € |
| Car | 2.20 € | 2.20 € |
| Motorcycle | 1.50 € | 1.50 € |
| Dog (Vaccination required)* | 1.00 € | 1.00 € |
| Electrical connections 4A/6A | 3.20 € | 3.20 € |
| Motorhomes | 7.00 € | 7.00 € |
| Garage death (July and August) | Call us | 9.00 € |
| Visitor | 2.00 € | 2.00 € |
* Categories 1 and 2 forbidden









